My 10 year old is a cricket fanatic and plays at county (early engagement pathway) level. He played club cricket for the last 3 years with a 'hobbyist' cricket bat and loved it, using technique and enthusiasm to eke runs out of it.
We finally decided to get him a proper bat for his birthday and his batting has completely transformed with massive boundaries and strong shots. It was a shame that the Chase bat we wanted was not available in the well-known stores in London so we took a leap of faith and ordered online. We are glad we did. The bat is beautifully made and I think you have a 10-year old Chase fan for life.
BUYER'S SUPPORT
SIZE GUIDES
Need a little help finding which size is right for you?
ADULT SIZES
Size recommendations are based on the height of the player:
BAT SIZE | Player height:
LB | LH | LG | Over 6ft 2in (188cm+)
SH | 5ft 7in - 6ft 2in (188cm)
SSH | ACADEMY | 5ft 6in - 5ft 9in (175cm)
BAT WEIGHT | Range available:
LIGHT | 2.6 - 2.10lbs
MEDIUM | 2.11 - 2.12lbs
HEAVY | 2.13 - 2.15 & 3.00lbs
JUNIOR SIZES
Size recommendations are based on the height of the player.
BAT SIZE | Player height:
HARROW | 5ft 4in - 5ft 6in (168cm)
6 | 5ft 2in - 5ft 4in (162.5cm)
5 | 4ft 11in - 5ft 2in (157.5cm)
4 | 4ft 9in - 4ft 11in (150cm)
3 | 4ft 6in - 4ft 9in (145cm)
2 | 4ft 3in - 4ft 6in (137cm)
1 | 4ft - 4ft 3in (129.5cm)
EQUIPMENT
CRICKET GLOVES
Measurements are based on length from the top of the wrist to the tip of the middle finger.
SIZE | Length:
LARGE | 205 - 225mm
ADULT | 190 - 210mm
SMALL ADULT | 170 - 190mm
JUNIOR | 160 - 170mm
SMALL JUNIOR | 140 - 160mm
MINI JUNIOR | 120 - 140mm
EQUIPMENT
CRICKET PADS
Measurements* are based on length from the top of the foot to centre of the knee cap.
SIZE | Length:
LARGE | 470 - 490mm
ADULT | 420 - 440mm
SMALL ADULT | 390 - 410mm
JUNIOR | 350 - 370mm
SMALL JUNIOR | 310 - 370mm
MINI JUNIOR | 000 - 000mm
*Please note this size guide is for batting pads only. Please contact us if you require sizing information for R11 Wicket Keeping Pads.
EQUIPMENT
WICKET GLOVES
Measurements are based on length from the top of the wrist to the tip of the middle finger.
SIZE | Length:
ADULT | 210mm
SMALL ADULT | 205mm
JUNIOR | 185mm
EQUIPMENT
WICKET PADS
Measurements are based on length from the top of the foot to the top of the pad which covers just above the top of the knee cap.
SIZE | Length:
ADULT | 480mm
SMALL ADULT | 470mm
JUNIOR | 450mm
